Kids Size Chart
Kids Sneakers
US Size | UK Size | European Size | Foot Length (In.) | Average Age |
10C | 9 | 27 | 6.5 | 3-5 years |
11C | 10 | 28 | 6.70 | 4-6 years |
12C | 11 | 29.5 | 7.10 | 5-7 years |
13C | 12 | 31 | 7.75 | 6-8 years |
1 | 13 | 32 | 8.00 | 7-9 years |
2 | 1 | 33 | 8.25 | 8-10 years |
3 | 2 | 34.5 | 8.5 | 9-11 years |
4 | 3 | 35.5 | 9.00 | 10-12 years |
Kids Tee
Size | Height (In.) | Weight (In.) | Chest (In.) | Sleeve Length (In.) |
XS (4-5) | 39-45 | 33-48 | 23-24 | 18.5-20 |
S (6-7) | 45-51 | 46-61 | 25-26 | 21.5-25 |
M (8-9) | 51-54 | 61-72 | 27 | 24.5 |
L (10-11) | 54-57 | 73-84 | 29 | 27.5 |
XL (12) | 57-60 | 85-96 | 29 | 27.5 |
XXL (13-14) | 60-65 | 97-120 | 30 |
29-30.5 |
Kids Hoodie
Size |
Height (In.) | Weight (In.) | Chest (In.) | Sleeve Length (In.) |
XS (4-5) | 39-45 | 33-48 | 23-24 | 18.5-20 |
S (6-7) | 45-51 | 46-61 | 25-26 | 21.5-23 |
M (8-9) | 51-54 | 61-72 | 27 | 24.5 |
L (10-11) | 54-57 | 73-84 | 28 | 26 |
XL (12) | 57-60 | 85-96 | 29 | 27.5 |
XXL (13-14) | 60-65 | 97-120 | 30 | 29-30.5 |